Mon 16 May – Thu 26 May

The Language Perfect World Championships is a worldwide languages competition. The 2016 Championships has now finished, with students worldwide answering an astounding 197,119,101 questions over ten days.

The Association for Language Learning (ALL) teamed up with the New Zealand-based company Language Perfect, the developers of the competition software, to run the UK league of the competition, the ALL Language Perfect World Championships. The intense online competition encourages pupils to learn vocabulary, verbs and common phrases from a wide range of languages.  Country against country, school against school and student against student, it motivates pupils to succeed in language learning and makes it fun.

England came third in the contest, ahead of all of its European neighbours, by answering 7,634,714 questions and with an overall score of 2,764,462 points. Australia won the gold medal overall, followed by New Zealand with silver, then England with bronze.

 

The top ten schools in the UK were:

  1. Freebrough Academy | 390 students | 397,277 points | 237 certificates (2× Elite, 25× Gold, 21× Silver, 99× Bronze, 90× Credit).
  2. Hummersknott School | 1,179 students | 361,055 points | 200 certificates (2× Elite, 13× Gold, 19× Silver, 49× Bronze, 117× Credit).
  3. Litherland High School | 673 students | 282,175 points | (1× Elite, 13× Gold, 11× Silver, 38× Bronze, 98× Credit).
  4. Rutlish School | 46 students | 180,629 points | 44 certificates (7× Elite, 27× Gold, 4× Silver, 4× Bronze, 2× Credit).
  5. Southend High School for Girls | 111 students | 169,078 points | 53 certificates (3× Elite, 30× Gold, 1× Silver, 13× Bronze, 6× Credit).
  6. Dame Alice Owen’s School | 1,129 students | 130,736 points | 53 certificates (3× Gold, 5× Silver, 9× Bronze, 36× Credit).
  7. St Helen and St Katharine | 95 students | 126,963 points | 54 certificates (2× Elite, 11× Gold, 7× Silver, 19× Bronze, 15× Credit).
  8. Newstead Wood School | 80 students | 117,145 points | 44 certificates (3× Elite, 10× Gold, 5× Silver, 13× Bronze, 13× Credit).
  9. Greenfaulds High School | 86 students | 110,565 points | 49 certificates (2× Elite, 7× Gold, 3× Silver, 20× Bronze, 17× Credit).
  10. Arden School | 1,150 students | 104,300 points | 33 certificates (6× Gold, 2× Silver, 7× Bronze, 18× Credit).

Freebrough Academy therefore wins the ALL Top UK School award for the second year running!

 

The top students in the UK were:

  1. Emily G | (Personal Learner) | 52,500 points | 3rd globally
  2. Jordan M | Greenfaulds High School | 14,874 points | 130th globally
  3. Cameron F | Litherland High School | 14,687 points | 135th globally
  4. Wilfred H | County Upper School | 14,530 points | 139th globally
  5. Rosemary S | St Helen and St Katharine | 13,582 points | 165th globally
  6. Claudia H | St Helen and St Katharine | 13,226 points | 169th globally
  7. Luke C | Hummersknott School | 13,088 points | 175th globally
  8. Samuel E | Lockwood Primary School | 12,687 points | 207th globally
  9. Charlotte J | Freebrough Academy | 12,508 points | 214th globally
  10. Modupe S | County Upper School | 12,280 points | 230th globally

Emily G therefore wins the ECUK Top UK Student Award.

 

It is a testament to our language teachers, our schools and most of all our young language learners that UK students have accomplished so much.

Congratulations to everyone that took part in the competition this year, and we look forward to seeing you in 2017!

Education Perfect offer 12-month subscriptions for students to access the full suite of languages, including automatic entry into the annual World Series competitions. If you’re interested in learning more about subscription options, please email [email protected] to register your interest.